Nimonic 101 Fasteners Specification

Nimonic 101 Fasteners Properties
Chemical Properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | Cobalt | Carbon | Manganese | Silicon | Molybdenum | Tungsten | Niobium | Titanium | Aluminium | Boron | Zirconium | Others |
– | 19.7 | 0.1b | 1.0b | 1.0b | 1.5 | – | 3.0 | 1.4 | 0.012 | 0.05 | 0.5bCu | |
Physical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEC 10-6.K-1 | Electrical resistivity (bulk) 10-6.cm | Oxidation Resistance 10-6 mg2.cm-4.s-1 | Corrosion resistance: Hot corr.=HCR Carbariz.=CR Stress corr.=SCR | Others Machinability(%) | |||||
~16-17 RT-800oC | ~100-120 | – | Low in NaCl env | 10% | |||||
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yield strength 0.2 (bar) (MPa) | Elastic modulus (GPa) | Elongation | |||||||
– | – | Good | |||||||
Equivalent Designation | |||||||||
---|---|---|---|---|---|---|---|---|---|
UNS | British Standard | Werkstoff No | En-Name | Swedish | Jis-Sus | ||||
– | – | – | – | – | – | ||||
Nimonic 101 Bolts, Nimonic 101 Nuts, Nimonic 101 Studs, Nimonic 101 Washers, Nimonic 101 Washers, Nimonic 101 Screws, Nimonic 101 Set Screws, Nimonic 101 Hex Bars, Nimonic 101 Rings, Nimonic 101 Threaded Rod are some of the most important keywords used in the fastener industry. TorqBolt is recognised amongst the well known Nimonic 101 Fasteners suppliers from Mumbai India.
Proudly serving the need of nuclear research centers, space centers, power plants, onshore & offshore industry, oil and gas industry, automation.
With timely delivery of Nimonic 101 Fasteners we are most trustworthy fastener manufacturer in india considering our warehousing & storage with ultramodern techniques including ERP. Torqbolt has a dedicated logistics team looking after custom needs of estemmed clients including shipments by Air,Ocean,Land†with variable payment options like COD,CAD and on agreablee incoterms like DDU,CIF,CNF,FOB basis.On Special request we also provide swift facilities like TCI,GATI,DHL,FEDEX,TNT,UPS