MAR-M432c Fasteners Specification

MAR-M432c Fasteners Properties
Chemical Properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | Cobalt | Carbon | Manganese | Silicon | Molybdenum | Tungsten | Niobium | Titanium | Aluminium | Boron | Zirconium | Others |
– | 20 | 0.15 | – | – | – | 3.0 | 4.3 | 2.8 | 0.015 | 0.05 | 2.0Ta | |
Physical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEC 10-6.K-1 | Electrical resistivity (bulk) 10-6.cm | Oxidation Resistance 10-6 mg2.cm-4.s-1 | Corrosion resistance: Hot corr.=HCR Carbariz.=CR Stress corr.=SCR | Others Machinability(%) | |||||
– | – | – | – | – | |||||
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yield strength 0.2 (bar) (MPa) | Elastic modulus (GPa) | Elongation | |||||||
– | – | – | |||||||
Equivalent Designation | |||||||||
---|---|---|---|---|---|---|---|---|---|
UNS | British Standard | Werkstoff No | En-Name | Swedish | Jis-Sus | ||||
N06025 | – | – | – | – | – | ||||
MAR-M432c Bolts, MAR-M432c Nuts, MAR-M432c Studs, MAR-M432c Washers, MAR-M432c Washers, MAR-M432c Screws, MAR-M432c Set Screws, MAR-M432c Hex Bars, MAR-M432c Rings, MAR-M432c Threaded Rod are some of the most important keywords used in the fastener industry. TorqBolt is recognised amongst the well known MAR-M432c Fasteners suppliers from Mumbai India.
Proudly serving the need of nuclear research centers, space centers, power plants, onshore & offshore industry, oil and gas industry, automation.
With timely delivery of MAR-M432c Fasteners we are most trustworthy fastener manufacturer in india considering our warehousing & storage with ultramodern techniques including ERP. Torqbolt has a dedicated logistics team looking after custom needs of estemmed clients including shipments by Air,Ocean,Land†with variable payment options like COD,CAD and on agreablee incoterms like DDU,CIF,CNF,FOB basis.On Special request we also provide swift facilities like TCI,GATI,DHL,FEDEX,TNT,UPS